Complete Pricing Breakdown
Every service, every add-on, every cost — in one place. No hidden fees, no surprises.
1 quarter = $0.25 USD
| Feature | Included |
| Upload size | Up to 10 MB |
| Link duration | 12 hours |
| Views / clicks | 25 |
| View modes | Webpage or single-file |
| Geo analytics | FREE (until April 2026) |
| Referrer analytics | FREE (beta) |
| Add-On | Cost | USD |
| Custom URL (vanity slug) | 1 quarter | $0.25 |
| TinyURL (6-char short code) | 1 quarter | $0.25 |
| Password Protection | 1 quarter | $0.25 |
| Geo-IP Blocking | 1 quarter | $0.25 |
| Hidden Sender Email | 1 quarter | $0.25 |
| Link Chaining | 1 quarter | $0.25 |
| Screen Wipe (anti-screenshot) | 1 quarter | $0.25 |
| Link Scheduling (up to 30 days) | 1 quarter | $0.25 |
| Time Bomb (precise expiry) | 1 quarter | $0.25 |
| Action | Cost | USD |
| +12 hours duration | 1 quarter | $0.25 |
| +10 additional clicks | 1 quarter | $0.25 |
| Feature | Cost |
| Global analytics dashboard | FREE |
| Per-link analytics unlock | FREE |
| Bundle analytics (all for one link) | FREE |
| Referrer analytics | FREE (beta) |
| Link propagation detective | FREE (beta) |
Expose localhost to the internet — like ngrok, but cheaper. Max 3 active tunnels per user.
| Item | Cost | USD |
| Create tunnel | FREE | — |
| Raw tunnel (just the URL) | 1 quarter/hr | $0.25/hr |
| Presentation mode (tunnel + meeting bridge) | 2 quarters/hr | $0.50/hr |
| Dashboard mode (full controls + analytics) | 4 quarters/hr | $1.00/hr |
| API key generation | FREE | — |
Disposable @use.25cent.cloud inboxes. Max 10 active, 100 messages each, 300 emails/day.
| Item | Cost | USD |
| Create inbox (random prefix, 24h) | 1 quarter | $0.25 |
| Custom prefix (e.g., [email protected]) | +1 quarter | +$0.25 |
| Extend inbox +24 hours | 1 quarter | $0.25 |
| Additional storage (+50 MB) | 1 quarter | $0.25 |
| Auto-forwarding to real email | FREE | — |
| Webhook notifications | FREE | — |
PostgreSQL 16, MySQL 8, Redis 7, MongoDB 7. 100 MB included, 2-hour default. Max 3 active.
| Item | Cost | USD |
| Start PostgreSQL instance | 1 quarter | $0.25 |
| Start MySQL instance | 1 quarter | $0.25 |
| Start Redis instance | 1 quarter | $0.25 |
| Start MongoDB instance | 1 quarter | $0.25 |
| Hourly usage (all engines) | 1 quarter/hr | $0.25/hr |
| Extend +1 hour | 1 quarter | $0.25 |
| Export / backup snapshot | 1 quarter | $0.25 |
| Storage overage (per 100 MB) | 1 quarter | $0.25 |
End-to-end encrypted WebRTC video. Up to 50 participants, 2-hour default. Max 3 active.
| Item | Cost | USD |
| 1-on-1 meeting (host + 1 guest) | FREE | — |
| Small group (3–5 participants), first hour | 2 quarters | $0.50 |
| Large group (6–15 participants), first hour | 4 quarters | $1.00 |
| Extend +1 hour (3–5 participants) | 1 quarter | $0.25 |
| Extend +1 hour (6–15 participants) | 2 quarters | $0.50 |
| Extra participant beyond paid cap | 1 quarter | $0.25 |
| Screen sharing / presentation mode | 1 quarter | $0.25 |
| File sharing (per 100 MB) | 1 quarter | $0.25 |
| Collaborative whiteboard | 1 quarter | $0.25 |
| Breakout rooms | 1 quarter | $0.25 |
| Waiting room | 1 quarter | $0.25 |
| Secure email sharing in meeting | 1 quarter | $0.25 |
| In-meeting text chat | FREE | — |
| Virtual backgrounds | FREE | — |
| Hand raise / reactions | FREE | — |
| Item | Cost | USD |
| Create room | 1 quarter | $0.25 |
| Extra participant beyond paid cap | 1 quarter | $0.25 |
| Room scheduling | FREE | — |
| Private room / one-on-one burn mode | FREE | — |
Browser-based remote control — zero install for both parties.
| Item | Cost | USD |
| Standard session (1 hr + 1 GB transfer) | 4 quarters | $1.00 |
| Pro session (1 hr + 5 GB transfer) | 8 quarters | $2.00 |
| Extra hour | 2 quarters | $0.50 |
| Extra file transfer (+1 GB) | 1 quarter | $0.25 |
| Session recording | 1 quarter | $0.25 |
| Priority queue | 1 quarter | $0.25 |
| Voice calls | FREE | — |
| In-session chat | FREE | — |
| Clipboard sharing | FREE | — |
Browser-based remote desktop with chat, file transfer, and voice.
| Session Length | Cost | USD |
| 1 hour | 2 quarters | $0.50 |
| 2 hours | 4 quarters | $1.00 |
| 4 hours | 6 quarters | $1.50 |
| 8 hours | 10 quarters | $2.50 |
Record a voice message, email it as a self-destructing link with IP tracking.
| Item | Cost | USD |
| Send voice drop (record + email link) | 1 quarter | $0.25 |
Record a video message, email it as a self-destructing link with view tracking.
| Item | Cost | USD |
| Send video drop (record + email link) | 1 quarter | $0.25 |
Self-destructing AES-256-CBC encrypted notes. Destroyed after read or expiry.
| Item | Cost | USD |
| Create private note | 1 quarter | $0.25 |
Lottery/raffle campaigns with anti-cheat (IP fingerprinting, bot detection, email validation).
| Campaign Type | Cost | USD | Details |
| Free Trial | FREE | — | 25 entries, 12h, 1 winner, first 5 emails visible |
| Lottery | 4 quarters / 100 clicks | $1.00 | 1 winner, 1 week, full analytics. CSV export: 1 quarter |
| Pro Campaign | 20 quarters / 250 clicks | $5.00 | 6 winners (2G/2S/2B), 2 weeks. +12q per extra 250 clicks |
| Golden Ticket | 40 quarters / 500 clicks | $10.00 | Up to 5 winners, 30 days, custom images. +4q per extra 100 clicks |
Guest lists with QR codes, check-in tracking, and analytics.
| Item | Cost | USD |
| Basic event management | FREE | — |
| Analytics unlock | 1 quarter | $0.25 |
| Service | Cost |
| API Keys (up to 5 per user) | FREE |
| Notifications (in-app, email, webhook) | FREE |
| Billing dashboard & invoicing | FREE |
| Webhooks (balance, usage, upload events) | FREE |
| All analytics dashboards | FREE |
Automatic discounts based on monthly usage hours.
| Tier | Monthly Hours | Discount | Effective Rate / Quarter |
| Self-Service | < 10 hours | — | $0.25 |
| Starter | 10+ hours | 20% off | $0.20 |
| Professional | 50+ hours | 30% off | $0.175 |
| Enterprise | 100+ hours | 40% off | $0.15 |
| Pack | Quarters | Price | Per Quarter |
| Starter Pack | 10 quarters | $2.50 | $0.25 |
| Power User | 40 quarters | $10.00 | $0.25 |
| Pro Pack | 100 quarters | $25.00 | $0.25 |
| Custom | Any amount | $0.25 × qty | $0.25 |
Ready to Get Started?
Sign up free and pay only for what you use — no credit card required.